| Name | Panel | Born | Died |
|---|
| A. Chalifoux, Jr. | 54 | | |
| A. Sgroi | 64 | | |
| A. Summers | 53 | | |
| A. Underwood | 95 | | |
| A. A. Kasworm | 85 | | |
| A. A. Rozga | 117 | | |
| A. B. Armstrong | 114 | | |
| A. B. Meek | 64 | | |
| A. C. King | 33 | | |
| A. C. Lindley | 105 | | |
| A. D Clark | 36 | | |
| A. D. Martin | 94 | | |
| A. D. Smith | 67 | | |
| A. F. Vera | 43 | | |
| A. G. Hagar | 103 | | |
| A. G. Hogar | 12 | | |
| A. H. Bannowsky | 1 | | |
| A. H. Fisher | 27 | | |
| A. H. Kevorkian | 78 | | |
| A. J. Bishop Jr. | 87 | | |
| A. J. Compton | 80 | | |
| A. J. Ligon | 12 | | |
| A. J. McDaniel Jr. | 96 | | |
| A. J. Reynolds | 101 | | |
| A. J. Roe Jr. | 66 | | |
| A. J. Shawn | 71 | | |
| A. J. Simmons | 76 | | |
| A. J. Stornant | 63 | | |
| A. J. Takacs | 13 | | |
| A. James Norman | 35 | | |
| A. L. Delellis | 105 | | |
| A. L. Goddard | 69 | | |
| A. L. Trollinger | 9 | | |
| A. L. Whitney | 97 | | |
| A. M. Bannawsky | 85 | | |
| A. M. Lemons | 71 | | |
| A. N. Klinglesmith | 91 | | |
| A. N. Polk | 40 | | |
| A. P. Curcoe | 79 | | |
| A. R. Scroggins | 10 | | |
| A. R. Smith | 2 | | |
| A. W. Hatten | 11 | | |
| A. W. Redding | 62 | | |
| A. Warren Owens | 104 | | |
| A.A. Buehler | 100 | | |
| A.A. Cooper | 104 | | |
| A.B. Elkins Jr | 3 | | |
| A.C. Edwards | 115 | | |
| A.C. Garcia | 109 | | |
| A.C. Rogers | 64 | | |
| A.E. Delgado | 93 | | |
| A.E. Van Dale | 9 | | |
| A.F. Gallup | 89 | | |
| A.H. Butler | 1 | | |
| A.H. Haning | 92 | | |
| A.H. Thoms | 57 | | |
| A.H. Walker | 49 | | |
| A.J. Bratton | 6 | | |
| A.J. Burk Jr. | 110 | | |
| A.J. Nista | 77 | | |
| A.J. Salken | 69 | | |
| A.K. Aucompaugh | 74 | | |
| A.L. Schaller | 82 | | |
| A.L. Taylor | 1 | | |
| A.M. Guidera | 112 | | |
| A.N. Burger | 88 | | |
| A.R. Curran | 78 | | |
| A.R. "Bob" Bagwell | 93 | | |
| A.S. Hall | 9 | | |
| A.T. Wilson | 99 | | |
| A.T. Wright | 17 | | |
| A.W. Schroeder | 73 | | |
| Aarol A. McCall | 61 | | |
| Aaron Cohen | 38 | | |
| Aaron Boon Hart | 3 | | |
| Aaron D. Avib | 102 | | |
| Aaron D. Bledsoe Jr. | 75 | | |
| Aaron Dean Hamilton | 50 | | |
| Aaron F. HIll | 28 | | |
| Aaron H. Haning Jr | 107 | | |
| Aaron Hardy Key | 5 | | |
| Aaron Henry Anglin | 13 | | |
| Abb M. Fisher | 4 | | |
| Abe Abramowitz | 29 | | |
| Abe S. Garuthers | 97 | | |
| Abel M. Flores | 23 | | |
| Abie Cohen | 74 | | |
| Abie Ray | 50 | | |
| Ablberto C. Fuentes | 113 | | |
| Abner Pope | 6 | | |
| Abner H. Ussery | 13 | | |
| Abner Nathaniel Cason | 63 | | |
| Abraham Gold | 87 | | |
| Abraham Josephson | 91 | | |
| Abraham Kazan Jr | 55 | | |
| Abraham Korenblit | 100 | | |
| Abraham Miller | 14 | | |
| Abraham Salop | 42 | | |
| Abraham M. Rand | 22 | | |
| Abram A. Millar | 1 | | |
| Abram Y. Bryson | 116 | | |
| Achie D. Alley, Jr. | 52 | | |
| Achie O. Parks Jr. | 10 | | |
| Acie Alton Hufstutler | 108 | | |
| Acie Darrell Harkins | 47 | | |
| Acker D. Wolfe | 29 | | |
| Acy Easterly | 109 | | |
| Ada Greenwood | 93 | | |
| Adam Richmond | 3 | | |
| Adam A, Mackow | 99 | | |
| Adam A. Low | 88 | | |
| Adam D. Johnston, Jr. | 109 | | |
| Adam J. Rasys | 51 | | |
| Adam Melendez Flores | 46 | | |
| Adelbert C. Hawkins | 45 | | |
| Adelbert E. Dorsett | 2 | | |
| Adeline Zophie Simecek Holliday | 50 | | |
| Adolfo R. Baeza | 52 | | |
| Adolph Gaertner Jr | 90 | | |
| Adolph Mikeska | 61 | | |
| Adolph Wimpfheimer | 106 | | |
| Adolph A. Jelen | 69 | | |
| Adolph Bernhard Jacob | 39 | | |
| Adolph E. Giza | 18 | | |
| Adolph J. Dobek | 91 | | |
| Adolph J. Ripple | 4 | | |
| Adolph Louis Kruppa | 41 | | |
| Adolph Rudolph Maass | 6 | | |
| Adolph Victor Trojcak | 93 | | |
| Adolph W. Torkar | 77 | | |
| Adrain J. Barnes | 17 | | |
| Adrian L. Monnat | 58 | | |
| Adrian P. Lyon, Jr. | 7 | | |
| Afton Dale Hudson | 58 | | |
| 38 | | |
| Agapito P. Rodriguez | 115 | | |
| Agee K. Daves | 30 | | |
| Ailex Poindexter | 111 | | |
| Al Milch | 27 | | |
| Alan D. Jorgensen | 75 | | |
| Alan E. Forret | 91 | | |
| Alan F. Adams | 69 | | |
| Alan F. Dubin | 46 | | |
| Alan J. Koppelman | 50 | | |
| Alan L. Parker | 93 | | |
| Alastair D. McNicoll | 79 | | |
| Albeo G. Charette | 34 | | |
| Albert Genovese | 61 | | |
| Albert Graham | 47 | | |
| Albert Harvey | 116 | | |
| Albert Hinrichs | 81 | | |
| Albert Martin | 76 | | |
| Albert McGinnes | 86 | | |
| Albert Miller | 7 | | |
| Albert Morse | 36 | | |
| Albert Sanders | 62 | | |
| Albert Scolnick | 23 | | |
| Albert Strakos | 73 | | |
| Albert Tisdale | 100 | | |
| Albert A. Avery | 18 | | |
| Albert A. Baugh | 82 | | |
| Albert A. Hauter | 99 | | |
| Albert A. Henke | 115 | | |
| Albert A. Leupold | 107 | | |
| Albert A. Rooker | 24 | | |
| Albert A. Seger | 60 | | |
| Albert A. Trinche | 43 | | |
| Albert A. Vander Haeghen | 50 | | |
| Albert B. Nickels | 77 | | |
| Albert B. Starr | 5 | | |
| Albert B. Stokes, Jr. | 69 | | |
| Albert B. Vanderhoof Jr | 36 | | |
| Albert Barrett Boykin | 53 | | |
| Albert Carl Peek | 9 | | |
| Albert Corbett Davis | 51 | | |
| Albert D. Gibson | 89 | | |
| Albert D. Kennedy | 112 | | |
| Albert D. Kerley | 76 | | |
| Albert D. Walker | 10 | | |
| Albert D. Wright | 88 | | |
| Albert E. Atchley | 82 | | |
| Albert E. Green | 79 | | |
| Albert E. Hawkins Jr | 52 | | |
| Albert E. Keeter | 28 | | |
| Albert E. Peters | 99 | | |
| Albert Earl Davis | 54 | | |
| Albert Edward Halfmann | 80 | | |
| Albert Edward Janca | 100 | | |
| Albert Elliott Dorsey | 97 | | |
| Albert Eugene Bivings | 88 | | |
| Albert Eugene Chastain | 25 | | |
| Albert Eugene Kitchens | 90 | | |
| Albert F. Racz | 38 | | |
| Albert F. Timmons, Jr. | 55 | | |
| Albert F. Vinson | 96 | | |
| Albert F. Wolfram | 88 | | |
| Albert Ferrell Hurt | 67 | | |
| Albert Friedrich Grohman | 82 | | |
| Albert G. Altemus | 33 | | |
| Albert G. Burger, JR. | 7 | | |
| Albert G. Few | 10 | | |
| Albert G. Gerhart | 116 | | |
| Albert George Lippe | 26 | | |
| Albert H. Brenner | 72 | | |
| Albert H. Francis | 85 | | |
| Albert H. Harbaugh | 26 | | |
| Albert H. Hensiek | 64 | | |
| Albert H. Hutchinson | 56 | | |
| Albert Hyman Harrison | 9 | | |
| Albert J. Camille | 11 | | |
| Albert J. Capaldi | 60 | | |
| Albert J. Johnson | 28 | | |
| Albert J. Peschal | 106 | | |
| Albert J. Pick | 39 | | |
| Albert J. Ravid | 92 | | |
| Albert J. Wesbar | 98 | | |
| Albert James Soen | 13 | | |
| Albert John Lauedan | 51 | | |
| Albert Joseph Kohutek | 102 | | |
| Albert Julius Kurtz | 79 | | |
| Albert K. McClitcheon | 2 | | |
| Albert L. Allgaier | 40 | | |
| Albert L. Anderson | 94 | | |
| Albert L. Roach | 26 | | |
| Albert L. Thompson | 108 | | |
| Albert L. Witmer | 72 | | |
| Albert Lee Hart | 75 | | |
| Albert Lee Matteson | 50 | | |
| Albert Leo Burns | 74 | | |
| Albert Leslie Copeland | 6 | | |
| Albert M New | 55 | | |
| Albert M. Jeremias | 17 | | |
| Albert M. Stevens | 46 | | |
| Albert M. Warner | 82 | | |
| Albert M. Witte | 8 | | |
| Albert N. Fields | 22 | | |
| Albert N. Fields | 66 | | |
| Albert O. Sutherland | 61 | | |
| Albert O. Wicker | 91 | | |
| Albert Oren Morris | 94 | | |
| Albert P. Devin | 47 | | |
| Albert Porter Baker | 103 | | |
| Albert R. Brussee | 52 | | |
| Albert S. Gainey, Jr. | 110 | | |
| Albert S. Hartman, Jr. | 99 | | |
| Albert S. Lawson | 99 | | |
| Albert S. McGehee | 59 | | |
| Albert S. Mooney | 70 | | |
| Albert S. Price, Jr. | 53 | | |
| Albert T. Barnes | 78 | | |
| Albert T. Herrmann | 13 | | |
| Albert T. Niccolai | 44 | | |
| Albert V. Peavy | 107 | | |
| Albert W Dietz | 113 | | |
| Albert W. Brisbin | 112 | | |
| Albert W. Hahn, Jr. | 110 | | |
| Albert W. Hail, Jr. | 21 | | |
| Albert W. Kellams | 76 | | |
| Albert W. Neal | 106 | | |
| Albert W. Skalski | 100 | | |
| Albert W. Stravinsky | 6 | | |
| Alberto Garcia Jacques | 32 | | |
| Albin Chasak | 112 | | |
| Albin Bernard Halfmann | 87 | | |
| Albin J. Gaj | 8 | | |
| Albin J. Sonski | 43 | | |
| Albino Canada | 15 | | |
| Albino Chiara | 69 | | |
| Alden Witt | 31 | | |
| Alden D. Ike | 44 | | |
| Alden M. Thomas | 73 | | |
| Alden R. Witt | 34 | | |
| Alden S. Fletcher, Jr. | 85 | | |
| Aldis Clemence Hoelscher | 49 | | |
| Aldon Norris Crowley | 19 | | |
| Alec B. Streete | 13 | | |
| Alec M. Mestman | 6 | | |
| Alenander A. Beloff | 90 | | |
| Alex Gold | 3 | | |
| Alex Kostyshak | 23 | | |
| Alex Skalaban | 37 | | |
| Alex A. Block | 4 | | |
| Alex August Block | 72 | | |
| Alex G. Park | 101 | | |
| Alex H. Riddle | 2 | | |
| Alex J. Halfmann | 52 | | |
| Alex J. Testa | 4 | | |
| Alex L. Zelenka | 2 | | |
| Alex W. Marko | 22 | | |
| Alexander Alvarado | 26 | | |
| Alexander Jacy | 28 | | |
| Alexander Jurado | 53 | | |
| Alexander Popadines | 107 | | |
| Alexander Raizk | 67 | | |
| Alexander Schelkun | 65 | | |
| Alexander Yonych | 16 | | |
| Alexander A. Colella | 34 | | |
| Alexander B. Moir | 69 | | |
| Alexander C. Grimes | 102 | | |
| Alexander C. Hauck | 70 | | |
| Alexander C. Rudzena | 39 | | |
| Alexander G. Cameron | 88 | | |
| Alexander G. Murphy | 10 | | |
| Alexander Hunter Worrall, Jr. | 8 | | |
| Alexander J. Madore | 43 | | |
| Alexander J. McWilliams | 72 | | |
| Alexander J. Zalewski | 90 | | |
| Alexander L. Alberice | 109 | | |
| Alexander M. Susla | 71 | | |
| Alexander N. Brast | 11 | | |
| Alexander T. Harris | 116 | | |
| Alexander W. Bachuzewski | 70 | | |
| Alexander Wilton Skoropat | 4 | | |
| Alexandere Kramarinko | 78 | | |
| Alf G. Hanson | 22 | | |
| Alfeo Brusetti | 59 | | |
| Alfie O. Fenwick | 42 | | |
| Alfon Louis Jansa | 79 | | |
| Alfonse Orsak | 23 | | |
| Alfonso Perez | 91 | | |
| Alford Lovis Rushing, Jr. | 22 | | |
| Alfred Dobrowitz | 73 | | |
| Alfred Fernandez | 61 | | |
| Alfred Hano | 80 | | |
| Alfred Harbin | 58 | | |
| Alfred Johnson | 3 | | |
| Alfred Kopecky | 107 | | |
| Alfred Mackenzie | 104 | | |
| Alfred Orsak | 87 | | |
| Alfred Sharp | 71 | | |
| Alfred Webb | 54 | | |
| Alfred Wisenbaker | 87 | | |
| Alfred A. Esposite | 88 | | |
| Alfred B. Crockett | 73 | | |
| Alfred B. Ford | 23 | | |
| Alfred B. Harmon | 13 | | |
| Alfred C. Bigum | 85 | | |
| Alfred D. Belsma | 88 | | |
| Alfred D. Gunn | 102 | | |
| Alfred D. Nester | 55 | | |
| Alfred D. Waddell | 86 | | |
| Alfred Dayton Schafer | 111 | | |
| Alfred E. Atkin | 109 | | |
| Alfred E. Gerber | 101 | | |
| Alfred E. Ireland, Jr. | 116 | | |
| Alfred E. Jesse | 98 | | |
| Alfred E. Reed | 8 | | |
| Alfred E. Stendahl | 62 | | |
| Alfred F. Anderegg | 80 | | |
| Alfred F. Bonner | 71 | | |
| Alfred F. Eaton | 42 | | |
| Alfred F. Hendrix | 77 | | |
| Alfred F. Porter | 31 | | |
| Alfred Francis Hyde | 4 | | |
| Alfred G Zuehlke | 62 | | |
| Alfred G. Turnquist | 6 | | |
| Alfred H. Agostinelli | 1 | | |
| Alfred H. Pouse Jr. | 74 | | |
| Alfred H. Williams | 76 | | |
| Alfred Harold Anderson | 105 | | |
| Alfred Hugh Dallinger | 49 | | |
| Alfred I. Ayash | 86 | | |
| Alfred J. Engstrom | 72 | | |
| Alfred J. Gernsbacher | 47 | | |
| Alfred J. Sarofeen | 25 | | |
| Alfred J. Solomon | 109 | | |
| Alfred Jerome Collom | 20 | | |
| Alfred K. Larsen | 87 | | |
| Alfred L. Burrell | 51 | | |
| Alfred L. Nicoud | 84 | | |
| Alfred Louis Ballard | 33 | | |
| Alfred Nute Fields | 69 | | |
| Alfred O. Tonne | 93 | | |
| Alfred O. Williams Jr | 5 | | |
| Alfred R. Barrios | 43 | | |
| Alfred R. Klein | 115 | | |
| Alfred R. Koenig | 12 | | |
| Alfred R. Loudamy | 82 | | |
| Alfred R. Mock Jr. | 17 | | |
| Alfred R. Pease | 11 | | |
| Alfred Ray Dooley | 85 | | |
| Alfred S. Ortegon | 19 | | |
| Alfred Santos Garivay | 30 | | |
| Alfred Tedora Hechler | 113 | | |
| Alfred V. Garcia | 34 | | |
| Alfred V. Walton | 24 | | |
| Alfred W. Knowlton | 19 | | |
| Alfred W. Koll | 94 | | |
| Alfred W. Myers | 34 | | |
| Alfred Wesley Milch | 24 | | |
| Alfredo Garza | 99 | | |
| Alfredo Ramon | 115 | | |
| Alfredo Roblez | 2 | | |
| Alger E. Black | 11 | | |
| Alice S. Duncan | 88 | | |
| Alixal Reaves Ippoliti | 94 | | |
| Allan Clark | 76 | | |
| Allan Everett | 41 | | |
| Allan A. Kearney | 3 | | |
| Allan B. Penn | 64 | | |
| Allan C. Chase | 40 | | |
| Allan C. Johnson | 21 | | |
| Allan D. Dubose | 115 | | |
| Allan J. Lindsay | 14 | | |
| Allan L. Morrison | 104 | | |
| Allan L. Swinton | 73 | | |
| Allan N. McFarlan | 52 | | |
| Allan R. Marcus | 34 | | |
| Allen Glaskin | 113 | | |
| Allen Haley | 41 | | |
| Allen Kayne | 100 | | |
| Allen Swope | 20 | | |
| Allen B. Alexander | 37 | | |
| Allen Bernard Bumpas | 57 | | |
| Allen C. Ballard | 86 | | |
| Allen C. Carter | 97 | | |
| Allen D. Adams | 54 | | |
| Allen e. Hennessy | 27 | | |
| Allen E. Rainey | 108 | | |
| Allen E. Wingrove | 74 | | |
| Allen Edmund Graves | 68 | | |
| Allen H. Baker, Jr. | 27 | | |
| Allen H. Knepper | 9 | | |
| Allen H. Moss | 76 | | |
| Allen H. Wilbanks | 11 | | |
| Allen J. Scott | 37 | | |
| Allen N. Myers | 61 | | |
| Allen R. Bateman | 8 | | |
| Allen R. Youngman | 52 | | |
| Allen T. Hopper | 98 | | |
| Allen T. Murphy Jr. | 100 | | |
| Allen T. Rosenbaum | 96 | | |
| Allen T. Wayne | 106 | | |
| Allen W. Azeltine | 99 | | |
| Allen W. Cochrum | 14 | | |
| Allen W. Gross | 92 | | |
| Allen W. Judd | 65 | | |
| Allen W. Phillips | 38 | | |
| Allie Benjamin Drury | 62 | | |
| Allison Yates | 37 | | |
| Allison G. Pond | 3 | | |
| Alliston Slade | 50 | | |
| Allyn C. Bennett | 41 | | |
| Allyn D. Briggs | 43 | | |
| Alma D. Bullough | 2 | | |
| Alma O. Dunbar | 95 | | |
| Alois A. Gully | 1 | | |
| Alois E. Fencl | 111 | | |
| Alois F. Frenzel | 48 | | |
| Alois G. Oswald, Jr. | 5 | | |
| Alonzo B. Roop | 19 | | |
| Alonzo P. Fox | 69 | | |
| Alouis P. (Jack) Matthiesen | 46 | | |
| Alpha C. Rogers, Jr. | 16 | | |
| Alpheus F. Berlin | 12 | | |
| Alphonne U. Thubaudeau | 99 | | |
| Alphons L. Pustka | 28 | | |
| Alphonse Kozuch | 68 | | |
| Alphonse G. Thomas | 62 | | |
| Alphonse J. Elsaesser | 27 | | |
| Alton Duffey | 40 | | |
| Alton Hamby | 35 | | |
| Alton Martin | 42 | | |
| Alton D. Fryer Jr. | 102 | | |
| Alton Dalton Lowe | 6 | | |
| Alton E. Jones | 41 | | |
| Alton Earl Cotton | 13 | | |
| Alton G. Boyd | 94 | | |
| Alton Joseph Glass | 8 | | |
| Alton L. Adair | 86 | | |
| Alton L. Edwards | 49 | | |
| Alton L. Morgan | 3 | | |
| Alton L. Walker | 93 | | |
| Alton Otho McCleskey | 49 | | |
| Alton Roy Bell | 73 | | |
| Alton W. Armitstead | 55 | | |
| Alva Irk Davidson | 8 | | |
| Alva R. Bowers | 11 | | |
| Alva Zeph Davis | 113 | | |
| Alvey F. Green | 60 | | |
| Alvia A. Jones | 42 | | |
| Alvie A. Brooks | 102 | | |
| Alvie L. Cole | 18 | | |
| Alvie L. Smith | 9 | | |
| Alvin Holman | 25 | | |
| Alvin Parker | 5 | | |
| Alvin Rosson | 92 | | |
| Alvin Silverman | 51 | | |
| Alvin Walraven | 49 | | |
| Alvin A. Gottsleben | 41 | | |
| Alvin A. Johnson | 15 | | |
| Alvin Allen Faglie | 103 | | |
| Alvin C. Allen | 25 | | |
| Alvin C. Wilson | 91 | | |
| Alvin D. Dunham | 60 | | |
| Alvin D. Farris | 66 | | |
| Alvin E. Hills Jr | 23 | | |
| Alvin Eugene Kinney, Sr. | 87 | | |
| Alvin Eugene Lashlee | 94 | | |
| Alvin Ewing Bell Jr. | 65 | | |
| Alvin F. (Jack) Price | 18 | | |
| Alvin H. McInnis | 3 | | |
| Alvin H. Nielmann | 114 | | |
| Alvin H. Spiser | 22 | | |
| Alvin H. Wallace | 22 | | |
| Alvin J. Addis | 117 | | |
| Alvin J. Andrus | 19 | | |
| Alvin J. Frisque | 83 | | |
| Alvin J. Moos | 67 | | |
| Alvin J. Sheppard | 90 | | |
| Alvin J. Wooten | 116 | | |
| Alvin L. Butgereit | 97 | | |
| Alvin L. Riddle | 19 | | |
| Alvin L. Schwartz | 66 | | |
| Alvin Lawrence Axelson | 11 | | |
| Alvin Lee Bilbrey | 4 | | |
| Alvin R. Herzog | 106 | | |
| Alvin R. Kubly | 116 | | |
| Alvin R. Luedecke | 40 | | |
| Alvin R. Weiss | 31 | | |
| Alvin Ross Campbell | 56 | | |
| Alvin S. Kidd Jr. | 67 | | |
| Alvin S. Lightman | 52 | | |
| Alvin W. Hilton | 28 | | |
| Alvin W. Kemper | 21 | | |
| Alvin W. Kersten | 105 | | |
| Alvin W. Phillips | 39 | | |
| Alvin Wilborn Hirt | 70 | | |
| Alvin Y. Tillman Jr. | 44 | | |
| Alvis B. Leonard | 107 | | |
| Alvis C. Cammack | 1 | | |
| Alvis L. Brass | 82 | | |
| Alvis R. Enochs | 87 | | |
| Alvis Truett Jobe | 100 | | |
| Alwin C. Burns Jr. | 17 | | |
| Amado Salinas | 114 | | |
| Amando Gomez, Jr. | 72 | | |
| Amandus J. Boyle | 12 | | |
| Ambrose J. Riley | 98 | | |
| Ambross Graves | 20 | | |
| Ames C. Albro | 21 | | |
| Ami Esposa | 21 | | |
| Amon Aldridge | 32 | | |
| Amon Johnson | 42 | | |
| Amon G. Bumgarner | 110 | | |
| Amos B. Clark, Jr. | 115 | | |
| Amos B. Sharretts | 44 | | |
| Amos G. Battenfield | 51 | | |
| Amos Hedrick Gray | 85 | | |
| Amos Luther Aldridge | 70 | | |
| Amos William Kohutek | 32 | | |
| Amos William Womble Jr. | 45 | | |
| Amzior N. Hawkins | 75 | | |
| Anastasio S. Domingues | 24 | | |
| Anastasio S. Dominguez | 83 | | |
| Ancelmo M. Holguin | 2 | | |
| Ancil J. Reed | 98 | | |
| Anderson W. Jewell | 86 | | |
| Andoras N. Genesiades | 33 | | |
| Andre A. Huybrechts | 32 | | |
| Andres Jimenez | 93 | | |
| Andres Murillo | 92 | | |
| Andres Luis Coronado | 10 | | |
| Andres R. Reyes | 96 | | |
| Andrew Bernom | 7 | | |
| Andrew Bogema Jr. | 34 | | |
| Andrew Chapin | 4 | | |
| Andrew Chasko | 48 | | |
| Andrew Chenelly | 19 | | |
| Andrew Haspel | 102 | | |
| Andrew Houghom | 57 | | |
| Andrew Krzysiak | 13 | | |
| Andrew Stefano | 109 | | |
| Andrew Wilson, Jr. | 66 | | |
| Andrew A. Dorner | 30 | | |
| Andrew C. Empie | 57 | | |
| Andrew C. Schuder | 74 | | |
| Andrew D. Guidry | 111 | | |
| Andrew E. Cummins | 27 | | |
| Andrew E. Schroeder | 40 | | |
| Andrew G. Kohlhof | 64 | | |
| Andrew George Englert | 53 | | |
| Andrew H. Christensen | 47 | | |
| Andrew Harold Snelling Jr | 22 | | |
| Andrew I. Denney | 114 | | |
| Andrew J. Archiopoli | 49 | | |
| Andrew J. Bartfai | 15 | | |
| Andrew J. Crane | 105 | | |
| Andrew J. Dill, Jr. | 115 | | |
| Andrew J. Gadberry | 69 | | |
| Andrew J. Halbert | 20 | | |
| Andrew J. Herren, Jr. | 111 | | |
| Andrew J. Jansa | 9 | | |
| Andrew J. Johnson | 75 | | |
| Andrew J. Lazar | 95 | | |
| Andrew J. Rosenberger | 51 | | |
| Andrew J. Talafuse | 103 | | |
| Andrew J. Taraba | 53 | | |
| Andrew J. Wood | 24 | | |
| Andrew Jack Legion | 14 | | |
| Andrew Jackson Long, Jr. | 37 | | |
| Andrew L. Graham | 27 | | |
| Andrew L. Wallner | 22 | | |
| Andrew Lee Coward | 50 | | |
| Andrew R. Bagley, Jr. | 81 | | |
| Andrew Richard Cook | 16 | | |
| Andrew S. Hailey | 9 | | |
| Andrew T. Sinclair | 32 | | |
| Andrew Theo Hennecke | 113 | | |
| Andrew V. Hughes | 50 | | |
| Andrew W. Baggett | 108 | | |
| Andrew W. Block | 117 | | |
| Andrew W. Curtis | 98 | | |
| Andrew W. Williams | 18 | | |
| Andrew Wallace Peterson | 102 | | |
| Andrew Z. Doka | 5 | | |
| Andy Anderdson | 100 | | |
| Andy Keel Garrett | 38 | | |
| Andy W. Smith | 93 | | |
| Aney Thomas Crook Jr | 64 | | |
| Angel Saldivar | 105 | | |
| Angelo Bagnasco | 23 | | |
| Angelo A. Chiovarelli | 3 | | |
| Angelo J. Misuraca, Jr. | 98 | | |
| Angie G. Athan | 80 | | |
| Angus D. Stewart | 65 | | |
| Angus L. Gentry | 30 | | |
| Anna Belle Hash | 113 | | |
| Anna R. Byrd | 23 | | |
| Annie Fay Gaines King | 41 | | |
| Annie R. Davis | 91 | | |
| Ansel Murphy Gallaway | 8 | | |
| Anson L. Brown | 27 | | |
| Anthony Aleccia | 32 | | |
| Anthony Dabov | 104 | | |
| Anthony De Benardi | 52 | | |
| Anthony Kolka | 10 | | |
| Anthony Kolwa | 48 | | |
| Anthony Maladra | 75 | | |
| Anthony Savoca | 8 | | |
| Anthony A. Romanowicz | 69 | | |
| Anthony F. Vara | 55 | | |
| Anthony F. Wagner | 81 | | |
| Anthony H. Prairie | 37 | | |
| Anthony J. DeVito | 76 | | |
| Anthony J. Korkmas | 13 | | |
| Anthony J. Marko | 31 | | |
| Anthony J. Seaman | 45 | | |
| Anthony J. Shiurba | 78 | | |
| Anthony L. Donatolli | 92 | | |
| Anthony M. Catana | 111 | | |
| Anthony N. Hutchison | 51 | | |
| Anthony P. Cimino | 54 | | |
| Anthony R. Ellmer | 58 | | |
| Anthony R. Knauf | 72 | | |
| Anthony V. Salvato | 10 | | |
| Anthony V. Scimeca | 85 | | |
| Anton Brom, Jr. | 116 | | |
| Anton J. Looman | 104 | | |
| Anton John Lange | 46 | | |
| Antonio Eureste | 114 | | |
| Antonio Garcia | 68 | | |
| Antonio Mendez | 51 | | |
| Antonio A. Tafolla | 1 | | |
| Antonio F. Rosas | 27 | | |
| Antonio T. Criscuolo | 3 | | |
| Antonio V. Martinez | 29 | | |
| Apolinar O. Galindo | 31 | | |
| Ara F. Roy | 15 | | |
| Arch C. Mathers | 53 | | |
| Arch C. Wylie Jr | 68 | | |
| Arch H. Crayton | 108 | | |
| Arch J. Hood | 91 | | |
| Arch R. Crews Jr. | 31 | | |
| Arche E. Lieb | 83 | | |
| Archibald B. Wilkinson | 18 | | |
| Archie Carmichael | 85 | | |
| Archie Daniels | 68 | | |
| Archie Gann | 66 | | |
| Archie McCaskill | 43 | | |
| Archie O'Neal | 49 | | |
| Archie Andrew Harris | 91 | | |
| Archie B. Cockburn | 111 | | |
| Archie B. Culbreth | 94 | | |
| Archie C. Miller | 34 | | |
| Archie D. Cornett | 3 | | |
| Archie E. Billings | 69 | | |
| Archie E. Bredenson | 21 | | |
| Archie L. Gentry | 36 | | |
| Archie L. Young | 101 | | |
| Archie Leo Jeffery | 19 | | |
| Archie M. McDonald | 104 | | |
| Archie P. Davis | 14 | | |
| Archie R. Doyle | 39 | | |
| Archie T. Castleberry | 8 | | |
| Arcoline J. DiBartolomeo | 117 | | |
| Ardell Axel Nord | 24 | | |
| Ardell E. Hill | 63 | | |
| Arden R Elliott | 14 | | |
| Arden Z. Oats | 92 | | |
| Ardis Smith | 94 | | |
| Ardis D. Beard | 12 | | |
| Arend Vroegindewey | 104 | | |
| Arhur E. Anderson | 57 | | |
| Ariel Neilson | 23 | | |
| Aris L. Carr | 86 | | |
| Arlan A. Hamby | 75 | | |
| Arlan D. Panning | 86 | | |
| Arland O. Honeycutt | 73 | | |
| Arley Eldridge Cox | 102 | | |
| Arlie L. Berry | 4 | | |
| Arlie N. Laman | 44 | | |
| Arlie Walter Daniel | 59 | | |
| Arlington Helbing Jr. | 75 | | |
| Arlis D. Killinger | 28 | | |
| Arlo F. Bartsch | 35 | | |
| Armand C. Sedgeley | 52 | | |
| Armande R. Garcia | 51 | | |
| Armando Carlino | 47 | | |
| Armon Scott Cooper | 52 | | |
| Armond H. Jones | 71 | | |
| Armond L. Hankin | 42 | | |
| Arnett D. Hall | 103 | | |
| Arnett Delmer Hall Jr. | 91 | | |
| Arno R. Hammer | 43 | | |
| Arnold Furia, Jr. | 13 | | |
| Arnold Grubman | 54 | | |
| Arnold A. Boeding | 49 | | |
| Arnold Antonio (Tony) Alvarez | 101 | | |
| Arnold C. Burkholder | 74 | | |
| Arnold D. Jaqua | 92 | | |
| Arnold F. Card | 81 | | |
| Arnold Franklin Grosshans | 23 | | |
| Arnold H. Barsten | 101 | | |
| Arnold H. Braeutigam | 1 | | |
| Arnold H. Farrington | 77 | | |
| Arnold I. Heathcott | 117 | | |
| Arnold J. Brent | 27 | | |
| Arnold L. Richardson | 82 | | |
| Arnold M. Rusten | 28 | | |
| Arnold O. Lange | 87 | | |
| Arnold Robert Bredewater | 38 | | |
| Arnold T. Philips | 101 | | |
| Arnold Willie Feist | 50 | | |
| Arnulfo A. Garcia | 19 | | |
| Aron J. Cumbie | 16 | | |
| Arron P. Youngheim | 38 | | |
| Arthor M Miller | 24 | | |
